

Research Supervisor
Germi Student Training Database
| Gujarat Energy Research and Management Institute Ph.D. Dissertations |
|||||||
| Sr. No. | GERMI Ref. No. | Year | Name | Qualification | University / Department | Name of Guide(s) | Project Title |
| 1 | GERMI/2010/PhD/1 | 2010-Present | Mr. Sanjay Behura | Ph.D. | Pandit Deendayal Petroleum University, Gandhinagar | Dr. Omkar Jani | Development of Graphene for Photovoltaic Applications |
| 2 | GERMI/2010/PhD/2 | 2010-Present | Ms. Pramila Mahala | Ph.D. | Pandit Deendayal Petroleum University, Gandhinagar | Dr. Omkar Jani | Design Optimization of Wide Band Gap InGaN Solar Cells |
| Gujarat Energy Research and Management Institute List of Graduation / Post- Graduation Dissertations Supervised |
|||||||
| Sr. No. | GERMI Ref. No. | Duration | Name | Qualification | University / Department | Name of Guide(s) | Project Title |
| 1 | GERMI/COMP/2012/25 | Four Months | Ms. Ananya Das | 2nd Year M.Sc | CEPT University, Navrangpura, Ahmedabad, Gujarat. | Prof. T. Harinarayana | Oil spil & gas leakage study of Gujarat State using GIS tools |
| 2 | GERMI/COMP/2012/24 | Four Months | Mr. Kunal Kr Borah | 2nd Year M.Sc | CEPT University, Navrangpura, Ahmedabad, Gujarat. | Prof. T. Harinarayana | Oil and gas information system of Gujarat |
| 3 | GERMI/COMP/2012/23 | Four Months | Ms. Komal Digrani | 2nd Year M.Sc | CEPT University, Navrangpura, Ahmedabad, Gujarat. | Prof. T. Harinarayana | Proposition of smart grid electrical network for Gujarat State using GIS |
| 4 | GERMI/COMP/2012/22 | Four Months | Mr. Indra M. Taye | 2nd Year M.Sc | CEPT University, Navrangpura, Ahmedabad, Gujarat. | Prof. T. Harinarayana | Energy budget for different districts of Gujarat |
| 5 | GERMI/PET/2012/21 | One Month | Mr. Rahul P. Rai | 1st Year M.Sc. Tech | Banaras Hindu University Dept. of Geology, Varanasi - 221 005, UP |
Dr. Syed Zaheer Hasan & Mr. K. Ramachandran | Hydrocarbon reservoir evaluation and interpreation by well logging |
| 6 | GERMI/PET/2012/20 | One Month | Mr. Abhinav Om Shyam Om Kinker | 1st Year M.Sc. Tech | Banaras Hindu University Dept. of Geology, Varanasi - 221 005, UP |
Dr. Syed Zaheer Hasan | Reservoir characterization by interpreting well log in parts of Krishna Godavari Basin |
| 7 | GERMI/PET/2012/19 | One Month | Mr. Om Prakash Chandrapal Upadhyay | 1st Year M.Sc. Tech | Banaras Hindu University Dept. of Geology, Varanasi - 221 005, UP |
Dr. Syed Zaheer Hasan | Evaluation of petrophysical parameters for assessing hydrocarbon potential in KG Basin |
| 8 | GERMI/PET/2011/18 | One Month | Ms. Ansuya Das | 3rd Year M.Sc. Tech | Indian School of Mines Department of Applied Geophysics Dhanbad - 826 004, Jharkhand |
Dr. Syed Zaheer Hasan | Estimation of petrophysical properties of KG basin by interpreting log data |
| 9 | GERMI/PET/2011/17 | Ten Days | Ms. Mokshda Jha | 2nd Year B.Tech | Pandit Deendayal Petroleum University, Gandhinagar | Dr. Syed Zaheer Hasan & Mr. K. Ramachandran | Estimation of hydrocarbon potential of cambay basin |
| 10 | GERMI/PET/2011/16 | Ten Days | Mr. Naveen Velmurugan | 2nd Year B.Tech | Pandit Deendayal Petroleum University, Gandhinagar | Dr. Syed Zaheer Hasan & Mr. K. Ramachandran | Estimation of hydrocarbon potential of cambay basin |
| 11 | GERMI/PET/2011/15 | Ten Days | Mr. Kaushik Vemulapalli | 2nd Year B.Tech | Pandit Deendayal Petroleum University, Gandhinagar | Dr. Syed Zaheer Hasan & Mr. K. Ramachandran | Estimation of hydrocarbon potential of KG basin |
| 12 | GERMI/PET/2011/14 | Ten Days | Mr. Akshat Vinod Sharma | 2nd Year B.Tech | Pandit Deendayal Petroleum University, Gandhinagar | Dr. Syed Zaheer Hasan & Mr. K. Ramachandran | Estimation of hydrocarbon potential of cambay basin |
| 13 | GERMI/PET/2011/13 | Ten Days | Mr. Vellayan R | 2nd Year B.Tech | Pandit Deendayal Petroleum University, Gandhinagar | Dr. Syed Zaheer Hasan & Mr. K. Ramachandran | Estimation of hydrocarbon potential of KG basin |
| 14 | GERMI/PET/2011/12 | Ten Days | Mr. Nimish Newatia | 2nd Year B.Tech | Pandit Deendayal Petroleum University, Gandhinagar | Dr. Syed Zaheer Hasan & Mr. K. Ramachandran | Estimation of hydrocarbon potential of KG basin |
| 15 | GERMI/PET/2011/11 | Ten Days | Ms. Himani Chauhan | 2nd Year B.Tech | Pandit Deendayal Petroleum University, Gandhinagar | Dr. Syed Zaheer Hasan & Mr. K. Ramachandran | Estimation of hydrocarbon potential of cambay basin |
| 16 | GERMI/PET/2011/10 | Ten Days | Mr. Sagar Patil | 2nd Year B.Tech | Pandit Deendayal Petroleum University, Gandhinagar | Dr. Syed Zaheer Hasan & Mr. K. Ramachandran | Estimation of hydrocarbon potential of KG basin |
| 17 | GERMI/SOL/2011/9 | One Week | Mr. Prateek Gaure | 3rd Year B.E | A.D. Patel Institute of Technology, Vidhyanagar | Dr. Omkar Jani | Solar Energy |
| 18 | GERMI/SOL/2011/8 | One Week | Mr. Abhinav Bhansali | 3rd Year B.E | A.D. Patel Institute of Technology, Vidhyanagar | Dr. Omkar Jani | Solar Energy |
| 19 | GERMI/ENCC/2011/7 | Three Months | Mr. Niraj Modi | 2nd Year M.Tech | Centre for Environmental Planning and Technology, Ahmedabad | Dr. R. Gopichandran | Database to strengthen Compliance Trade names of Ozone Depleting Substances (ODS) for UNEP under OzonAction Programme |
| 20 | GERMI/ENCC/2011/6 | Six Months | Mr. Karan Shah | 2nd Year M.Sc. | Gujarat University, Dept of Botany, Ahmedabad | Dr. R. Gopichandran | Important funds on climate change adaptation, analysis of trust areas and some potential emerging trend |
| 21 | GERMI/SOL/2011/5 | One Year | Ms. Sushma Mara | 2nd Year M.Tech | Pandit Deendayal Petroleum University, Gandhinagar | Dr. Omkar Jani | Intelligent validation of PV System & performance parameters |
| 22 | GERMI/SOL/2011/4 | Four Months | Ms. Lopamudra J. Joshi | 2nd Year M.Sc. | Gujarat University, Dept of Botany, Ahmedabad | Dr. Omkar Jani | Costing and analysis of Solar Photovoltaic |
| 23 | GERMI/SOL/2011/3 | Four Months | Ms. Nidhi Joshi | 2nd Year M.Tech | Centre for Environmental Planning and Technology, Ahmedabad | Dr. Omkar Jani | Infrastructure Engineering & Management and her topic is Maximum Requirement of Solar Energy in Urban Infrastructure |
| 24 | GERMI/SOL/2011/2 | Four Months | Ms. Avadhi Rameshbhai Aghera | 2nd Year M.Tech | Dharamsinh Desai University, Nadiad | Dr. Omkar Jani | Wireless Monitoring of Energy Generation, Transmission and Distribution Parameters for Solar City |
| 25 | GERMI/SOL/2010/1 | One Week | Ms. Amita Rajpurohit | 3rd Year B.E | Jodhpur University, Rajasthan | Dr. Omkar Jani | Critical Study of Very Large Size Photovoltaic Systems in Deserts |





