

Reports
Annual Report
| S.No. | Ref. No | Principal Investigator | Title of the Report / Description |
| 1 | GERMI/2011/RIIC/103 | GERMI Group | Annual Report-2011 |
List of completed / ongoing project
| S.No. | Ref. No | Principal Investigator | Title of the Report / Description |
| 1 | GERMI/2010/ENCC/101 | Dr. R. Gopichandran | Development of Proposal on ODS Recovery in Ship Breaking |
| 2 | GERMI/2011/ENCC/102 | Dr. R. Gopichandran | Development of database on ODS |
| 3 | GERMI/2011/ENCC/104 | Dr. R. Gopichandran | Bio Rights |
| 4 | GERMI/2011/CONF/105 | GERMI Group | International Conference Abstract Volume |
| 5 | GERMI/2011/CONF/106 | GERMI Group | Post International Conference Report |
| 6 | GERMI/2011/Solar/107 | Dr. Omkar Jani & Mr. Sagar Agravat | Feasibility Study of Solar Crematorium |
| 7 | GERMI/2011/Solar/108 | Dr. Omkar Jani | 15kW Rooftop Photovoltaic System on Main Auditorium Building, PDPU (As a part of Net-Zero Energy Demonstration Project) |





